Historique: Temp. minimale/Temp. maximale

 After years
 Year  Temp. minimale  (K)  Temp. maximale  (K)
2026 12. 1. 03:50 271.8 12. 2. 16:44 280.3
2025 19. 2. 07:23 272.8 29. 6. 15:20 296.2
2024 20. 1. 09:11 273.3 30. 6. 15:17 296.7
2023 8. 2. 07:37 274.7 25. 8. 13:17 297.5
2022 19. 12. 01:11 273.7 19. 8. 19:59 295
2021 15. 2. 11:47 272 4. 12. 14:29 301.2
2020 3. 1. 04:16 271.8 5. 11. 14:55 299.5
2019 23. 1. 03:01 269.7 26. 6. 19:50 303.5
2018 29. 11. 08:52 271.7 2. 8. 18:14 303.2
 Temp. minimale
 Jour  Temperature  (K)
23. 1. 2019 03:01 269.7
22. 1. 2019 23:59 270
21. 1. 2019 08:37 270.5
5. 2. 2019 08:23 270.8
24. 1. 2019 08:55 271
25. 1. 2019 05:29 271.3
26. 1. 2019 00:31 271.5
29. 11. 2018 08:52 271.7
20. 1. 2019 03:44 271.8
3. 1. 2020 04:16 271.8
12. 1. 2026 03:50 271.8
23. 1. 2026 19:36 271.8
19. 1. 2019 09:14 271.8
30. 11. 2018 03:03 271.8
15. 2. 2021 11:47 272
 Temp. minimale - MOY
 Jour  Temperature  (K)
23. 1. 2019 270.5
22. 1. 2019 270.9
24. 1. 2019 271.1
25. 1. 2019 271.5
21. 1. 2019 271.7
20. 1. 2019 272.2
12. 1. 2026 272.3
14. 2. 2021 272.7
30. 11. 2018 272.7
5. 2. 2019 272.8
26. 1. 2019 272.8
11. 1. 2026 272.8
29. 11. 2018 272.8
19. 1. 2019 272.9
23. 1. 2026 272.9
 Temp. maximale
 Jour  Temperature  (K)
26. 6. 2019 19:50 303.5
3. 8. 2018 18:30 303.2
2. 8. 2018 18:14 303.2
1. 8. 2018 18:31 302.8
4. 8. 2018 15:01 302.7
1. 7. 2019 16:59 302.5
31. 7. 2018 19:39 302.3
30. 6. 2019 19:11 302.3
26. 7. 2019 19:00 302
30. 7. 2018 18:41 302
25. 7. 2019 19:23 301.8
27. 6. 2019 00:03 301.8
9. 8. 2018 19:17 301.7
12. 6. 2019 18:51 301.3
15. 6. 2019 16:44 301.3
 Temp. maximale - MOY
 Jour  Temperature  (K)
3. 8. 2018 301.7
2. 8. 2018 301.3
4. 8. 2018 301.2
1. 8. 2018 300.7
27. 6. 2019 300.5
26. 6. 2019 300.4
1. 7. 2019 300.1
31. 7. 2018 300
8. 8. 2018 299.7
30. 7. 2018 299.7
9. 8. 2018 299.7
5. 8. 2018 299.5
26. 7. 2019 299.4
29. 7. 2018 299.1
15. 6. 2019 299.1